Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Natl. Aluminium 380.50 364.00 591577 4.53%
     One 97 1408.00 1376.00 364547 2.33%
     Hindalco Inds. 1012.30 990.00 802393 2.25%
     Glenmark Pharma.. 2219.00 2178.60 15032 1.85%
     Laurus Labs 1835.50 1811.00 39962 1.35%
     Shriram Finance 1080.30 1070.00 148120 0.96%
     Bharat Electron 392.00 388.35 998678 0.94%
     FSN E-Commerce 344.80 341.90 330053 0.85%
     Jindal Steel 1121.00 1113.00 33176 0.72%
     Bank of India 140.20 139.20 310192 0.72%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment