Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Vodafone Idea 11.95 11.35 14673307 5.29%
     Glenmark Pharma.. 2229.00 2129.60 21779 4.67%
     Laurus Labs 2060.00 1974.00 76880 4.36%
     Sona BLW Precis.. 783.90 752.80 105194 4.13%
     FSN E-Commerce 330.00 319.00 40946 3.45%
     Hindalco Inds. 889.00 860.50 79356 3.31%
     Multi Comm. Exc.. 3116.00 3017.00 300735 3.28%
     Adani Energy So.. 1258.85 1219.85 61364 3.20%
     Natl. Aluminium 310.80 301.50 173952 3.08%
     GE Vernova T&D 3790.00 3685.00 10115 2.85%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment