Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Karnataka Bank 365.75 349.65 201969 4.60%
     Equitas Sma. Fi.. 57.79 56.03 1162206 3.14%
     IndusInd Bank 930.00 903.00 100170 2.99%
     Bandhan Bank 175.70 171.00 516405 2.75%
     AU Small Financ.. 980.00 954.50 143022 2.67%
     J & K Bank 137.60 134.10 406580 2.61%
     City Union Bank 236.00 230.20 168186 2.52%
     DCB Bank 228.00 222.70 432859 2.38%
     Yes Bank 17.65 17.25 11976404 2.32%
     T N Merc. Bank 889.45 872.00 23660 2.00%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment