Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Siemens Ener.In.. 3330.00 3205.65 103442 3.88%
     GE Vernova T&D 4270.00 4167.20 25163 2.47%
     Hitachi Energy 31200.00 30500.00 8312 2.30%
     CG Power & Ind 876.75 860.00 380803 1.95%
     B H E L 422.00 415.00 540896 1.69%
     A B B 6854.40 6753.55 7234 1.49%
     Adani Green 1288.00 1277.00 79511 0.86%
     Siemens 3790.00 3761.95 9135 0.75%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment