Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     IDFC First Bank 85.51 84.22 508229 1.53%
     IndusInd Bank 1021.00 1016.65 32238 0.43%
     RBL Bank 380.35 378.90 196448 0.38%
     Axis Bank 1255.00 1252.00 107928 0.24%
     Yes Bank 22.85 22.82 2482624 0.13%
     Federal Bank 362.45 362.00 200914 0.12%
     AU Small Financ.. 1046.00 1045.00 19822 0.10%
     Bandhan Bank 173.50 173.35 163317 0.09%
     ICICI Bank 1445.00 1444.20 487519 0.06%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment