Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     IndusInd Bank 930.00 903.00 100170 2.99%
     AU Small Financ.. 980.00 954.50 143022 2.67%
     City Union Bank 236.00 230.20 168186 2.52%
     Yes Bank 17.65 17.25 11976404 2.32%
     ICICI Bank 1588.30 1570.00 2472802 1.17%
     IDFC First Bank 80.75 80.10 3676853 0.81%
     HDFC Bank 811.85 808.70 2822128 0.39%
     Federal Bank 362.00 361.00 210302 0.28%
     RBL Bank 388.00 387.40 86107 0.15%
     Kotak Mah. Bank 488.70 488.00 2924414 0.14%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment