Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Redington 358.60 344.30 285264 4.15%
     Data Pattern 4221.00 4053.00 130051 4.15%
     MTAR Technologi.. 5997.55 5791.00 37339 3.57%
     Neuland Labs. 20916.60 20204.85 2402 3.52%
     Astra Microwave 1787.20 1726.45 90555 3.52%
     Navin Fluo.Intl.. 9979.30 9658.00 76546 3.33%
     Elgi Equipments 578.75 561.75 48990 3.03%
     Craftsman Auto 10978.10 10676.35 3382 2.83%
     Brigade Enterpr.. 560.85 546.15 48563 2.69%
     TD Power System.. 626.00 609.65 407753 2.68%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment