Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     M T N L 24.70 23.02 1252746 7.30%
     Sterlite Tech. 954.30 908.90 268056 5.00%
     HFCL 237.95 226.65 657398 4.99%
     Pace Digitek 167.55 159.60 974237 4.98%
     Optiemus Infra. 806.50 771.35 36226 4.56%
     Reliance Commun.. 0.86 0.84 746648 2.38%
     Tata Comm 1685.50 1655.70 6548 1.80%
     Tata Tele. Mah. 34.82 34.33 861114 1.43%
     Birla Cable 383.90 381.60 47192 0.60%
     Indus Towers 376.00 373.95 224903 0.55%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment