Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Linc 92.14 77.25 31647 19.28%
     Regaal Resource.. 88.83 85.76 31587 3.58%
     DCM Shriram Ind.. 50.10 48.66 748316 2.96%
     High Energy Bat.. 517.05 508.05 3680 1.77%
     Manorama Indust.. 1762.65 1746.75 10090 0.91%
     Gillette India 7241.50 7196.70 925 0.62%
     Marico 764.10 763.10 493706 0.13%
     Triveni Power T.. 484.65 484.05 3914 0.12%
     Gopal Snacks 243.10 242.95 10383 0.06%
     Kokuyo Camlin 70.24 70.20 2129 0.06%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment