Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Suraksha Diagno.. 326.15 304.90 11942 6.97%
     3B Blackbio 1198.40 1138.50 2922 5.26%
     Gufic BioScienc.. 432.90 414.30 17998 4.49%
     Syncom Formul. 16.14 15.48 1139452 4.26%
     Fermenta Biotec.. 478.20 459.10 7331 4.16%
     Viyash Scientif.. 276.25 265.90 322934 3.89%
     Guj. Themis Bio.. 380.90 366.90 7843 3.82%
     KMC Speciality 142.10 136.95 109362 3.76%
     Nectar Lifesci. 10.63 10.26 76519 3.61%
     IOL Chemicals 169.55 163.80 435008 3.51%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment