Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     SMS Pharma. 442.95 412.45 66255 7.39%
     Shilpa Medicare 1020.90 957.40 77067 6.63%
     Yatharth Hospit.. 1140.75 1070.45 458821 6.57%
     Syncom Formul. 20.02 18.80 788788 6.49%
     Global Health 1506.75 1423.05 21128 5.88%
     Caplin Point La.. 2747.85 2595.45 13055 5.87%
     Emcure Pharma 2015.75 1910.10 86374 5.53%
     Jubilant Pharmo 1067.15 1012.05 13762 5.44%
     Themis Medicare 124.80 118.45 1632 5.36%
     Abbott India 27273.30 25910.10 2951 5.26%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment