Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Hester Bios 2408.70 2192.85 2851 9.84%
     Wockhardt 2086.75 1951.05 428232 6.96%
     Sigachi Indust. 34.62 32.55 754915 6.36%
     Bliss GVS Pharm.. 668.70 636.90 8933 4.99%
     SMS Pharma. 392.70 374.25 25470 4.93%
     Innova Captab 1174.45 1124.20 15753 4.47%
     Artemis Medicar.. 332.70 319.80 75380 4.03%
     GPT Healthcare 158.40 152.60 10513 3.80%
     Emcure Pharma 1928.55 1858.10 24556 3.79%
     Global Health 1468.85 1418.85 112870 3.52%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment