Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Fischer Medical 38.81 35.84 146212 8.29%
     Shree Ganesh Re.. 654.20 611.90 4015 6.91%
     Fermenta Biotec.. 465.55 451.45 13806 3.12%
     Jagsonpal Pharm.. 236.80 230.50 533946 2.73%
     Alkem Lab 5816.45 5673.50 77118 2.52%
     Health X Platfo.. 312.00 305.40 196 2.16%
     Sigachi Indust. 26.43 25.92 59875 1.97%
     Thyrocare Tech. 590.20 579.75 49801 1.80%
     Blue Jet Health 612.55 602.00 48223 1.75%
     Jupiter Life Li.. 332.30 327.05 13872 1.61%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment