Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     RPG LifeScience.. 3033.55 2746.95 7490 10.43%
     Unichem Labs. 572.95 534.65 14957 7.16%
     Supriya Lifesci.. 1000.80 937.00 48413 6.81%
     Gaudium IVF 118.50 111.10 35818 6.66%
     Wockhardt 2329.80 2184.95 223965 6.63%
     Aarti Pharma 940.10 883.55 126376 6.40%
     Innova Captab 1299.35 1222.95 23932 6.25%
     Fischer Medical 35.03 33.02 194666 6.09%
     Shalby 145.50 137.20 22617 6.05%
     Kilitch Drugs 223.85 213.20 28090 5.00%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment