Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Solara Active 638.10 549.90 259229 16.04%
     Suven Life Scie.. 374.45 332.30 129606 12.68%
     Morepen Labs. 96.39 88.43 2658128 9.00%
     Cohance Life 475.55 447.60 544443 6.24%
     Sigachi Indust. 30.31 28.80 639133 5.24%
     Kwality Pharma 3627.25 3452.60 15337 5.06%
     Innova Captab 1082.60 1035.55 11495 4.54%
     IOL Chemicals 163.80 157.00 153811 4.33%
     Strides Pharma 992.05 957.00 396921 3.66%
     Sai Life 1473.20 1422.20 24251 3.59%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment