Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Tarsons Product.. 364.10 312.40 250896 16.55%
     Marksans Pharma 333.00 303.20 1099678 9.83%
     KMC Speciality 132.80 124.10 902185 7.01%
     Kopran 190.15 181.10 7055 5.00%
     Suven Life Scie.. 342.35 326.60 56724 4.82%
     Krsnaa Diagnost.. 576.10 551.30 8626 4.50%
     Morepen Labs. 84.22 80.81 2165686 4.22%
     Wanbury 261.80 251.35 14939 4.16%
     Acutaas Chemica.. 3233.45 3110.85 22105 3.94%
     Apollo Hospital.. 8925.00 8595.00 318240 3.84%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment