Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Yatharth Hospit.. 1071.70 982.80 148809 9.05%
     Health X Platfo.. 320.00 296.65 1 7.87%
     Novartis India 2117.00 1996.85 10637 6.02%
     Anuh Pharma 94.31 89.42 39680 5.47%
     Vijaya Diagnost.. 1505.00 1437.25 2793 4.71%
     KMC Speciality 155.00 148.30 373081 4.52%
     Solara Active 741.95 710.10 18408 4.49%
     Morepen Labs. 119.20 114.60 1042368 4.01%
     Bajaj Healthcar.. 333.55 320.95 5828 3.93%
     Windlas Biotech 1120.00 1080.20 5215 3.68%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment