Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Anuh Pharma 87.09 80.00 41433 8.86%
     Laurus Labs 2392.00 2245.00 606077 6.55%
     SMS Pharma. 511.75 485.85 161275 5.33%
     Wanbury 189.75 180.55 24174 5.10%
     Zydus Lifesci. 1244.00 1186.00 310700 4.89%
     Manipal Health 668.45 638.85 83675 4.63%
     Sai Life 1559.70 1494.95 39253 4.33%
     Dr Agarwal's He.. 508.35 488.70 49089 4.02%
     Piramal Pharma 239.05 230.60 1583987 3.66%
     Rubicon Researc.. 1609.90 1560.65 19565 3.16%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment