Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Nectar Lifesci. 12.54 11.40 231337 10.00%
     IOL Chemicals 186.05 172.45 904029 7.89%
     Suraksha Diagno.. 339.30 317.60 27987 6.83%
     Rubicon Researc.. 1814.95 1707.00 13258052 6.32%
     Indoco Remedies 238.85 225.20 10564 6.06%
     Themis Medicare 125.90 119.15 73757 5.67%
     Anthem Bioscien.. 923.45 874.90 242032 5.55%
     Yatharth Hospit.. 965.45 922.90 26528 4.61%
     Global Health 1460.85 1404.70 261928 4.00%
     Marksans Pharma 330.95 318.60 166214 3.88%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment