Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Unichem Labs. 574.30 507.95 77755 13.06%
     Windlas Biotech 943.35 844.00 47828 11.77%
     Gland Pharma 2924.25 2663.50 484082 9.79%
     Aarti Pharma 881.60 821.45 1104569 7.32%
     Kwality Pharma 3308.40 3130.85 59829 5.67%
     Innova Captab 1021.45 968.25 13759 5.49%
     Zydus Lifesci. 1180.00 1120.70 714544 5.29%
     Poly Medicure 1866.55 1772.85 80064 5.29%
     Anthem Bioscien.. 891.80 853.35 186096 4.51%
     Aarti Drugs 439.60 421.35 62538 4.33%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment