Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Syncom Formul. 19.46 17.35 4079564 12.16%
     Morepen Labs. 106.21 96.62 1756732 9.93%
     SPARC 207.45 194.75 145778 6.52%
     3B Blackbio 1438.75 1354.75 8404 6.20%
     Shree Ganesh Re.. 545.00 518.70 3699 5.07%
     Bliss GVS Pharm.. 587.05 559.10 10212 5.00%
     Kopran 201.25 191.70 8845 4.98%
     Unichem Labs. 564.00 537.50 16526 4.93%
     Fermenta Biotec.. 510.00 486.15 15530 4.91%
     Orchid Pharma 973.10 929.20 6005 4.72%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment