Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Fermenta Biotec.. 501.25 465.55 70230 7.67%
     Concord Biotech 1420.30 1333.20 40065 6.53%
     Alivus Life 1159.20 1095.45 24680 5.82%
     Park Medi World 293.40 279.10 197234 5.12%
     Torrent Pharma. 5102.80 4870.65 471150 4.77%
     Nectar Lifesci. 10.62 10.18 6979 4.32%
     Anthem Bioscien.. 808.75 783.50 69239 3.22%
     Kopran 191.85 186.15 9359 3.06%
     Advanced Enzyme 315.00 305.80 12024 3.01%
     Bliss GVS Pharm.. 467.40 454.10 9128 2.93%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment