Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Anuh Pharma 90.67 81.24 151480 11.61%
     Strides Pharma 1178.40 1058.35 98956 11.34%
     Themis Medicare 133.15 120.60 128794 10.41%
     Hikal 243.05 222.20 958485 9.38%
     Solara Active 696.05 640.00 108179 8.76%
     IOL Chemicals 213.05 200.05 709437 6.50%
     Supriya Lifesci.. 910.35 855.20 75807 6.45%
     Wockhardt 2207.35 2086.75 178027 5.78%
     Kopran 245.30 232.70 840105 5.41%
     Senores Pharma. 1496.50 1427.10 35361 4.86%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment