Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Shree Ganesh Re.. 684.30 605.50 17917 13.01%
     Caplin Point La.. 2710.95 2517.25 77720 7.69%
     3B Blackbio 1522.20 1446.15 1790 5.26%
     Fischer Medical 36.82 35.34 97133 4.19%
     Sai Life 1518.90 1458.90 61714 4.11%
     Tarsons Product.. 344.30 331.05 10293 4.00%
     Anthem Bioscien.. 923.15 891.50 66867 3.55%
     Aarti Drugs 426.70 412.95 27491 3.33%
     Artemis Medicar.. 327.70 317.40 31363 3.25%
     Kwality Pharma 3387.50 3285.80 10376 3.10%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment