Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Viyash Scientif.. 253.65 237.75 381187 6.69%
     Dr Agarwal's Ey.. 5849.10 5559.20 396 5.21%
     Fermenta Biotec.. 452.35 431.00 8230 4.95%
     Cohance Life 464.55 443.35 214918 4.78%
     Shalby 125.45 119.85 13740 4.67%
     3B Blackbio 1347.60 1288.35 2015 4.60%
     Dishman Carboge.. 175.00 167.45 46039 4.51%
     Sai Life 1918.35 1835.75 374643 4.50%
     Poly Medicure 1673.90 1615.20 11429 3.63%
     Ind-Swift Labs. 362.20 349.50 30812 3.63%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment