Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     SMS Pharma. 438.10 419.15 48477 4.52%
     Corona Remedies 2236.05 2200.15 6732 1.63%
     Indoco Remedies 257.40 254.05 118131 1.32%
     Gufic BioScienc.. 426.30 422.10 2173 1.00%
     Nectar Lifesci. 12.04 11.95 126 0.75%
     OneSource Speci.. 1556.60 1545.45 958 0.72%
     Anthem Bioscien.. 948.20 941.70 13020 0.69%
     Gujarat Kidney 173.50 173.30 5935 0.12%
     Dr Reddy's Labs 1142.00 1140.80 8918 0.11%
     Pfizer 4099.50 4096.25 1284 0.08%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment