Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     OneSource Speci.. 1601.95 1396.30 392290 14.73%
     One Global Serv 444.05 403.70 15269 10.00%
     Mankind Pharma 2493.80 2302.00 103999 8.33%
     Strides Pharma 1115.55 1031.55 14884 8.14%
     ERIS Lifescienc.. 1183.40 1104.90 28487 7.10%
     Gaudium IVF 98.25 92.60 25259 6.10%
     Dishman Carboge.. 147.05 138.90 8616 5.87%
     Themis Medicare 97.00 91.70 3757 5.78%
     Park Medi World 231.15 219.10 26851 5.50%
     IOL Chemicals 177.05 167.95 71319 5.42%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment