Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Shilpa Medicare 721.35 648.40 1352413 11.25%
     Morepen Labs. 76.97 69.21 6830246 11.21%
     Artemis Medicar.. 321.90 301.95 113281 6.61%
     IOL Chemicals 163.55 153.70 170204 6.41%
     Dr Agarwal's He.. 522.90 492.75 34829 6.12%
     Suven Life Scie.. 327.80 310.30 65097 5.64%
     SPARC 218.20 207.35 160724 5.23%
     Ipca Labs. 1766.85 1682.25 11991 5.03%
     Kopran 195.85 187.20 8041 4.62%
     Dishman Carboge.. 195.20 187.75 27130 3.97%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment