Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Rubicon Researc.. 1798.30 1617.95 151390 11.15%
     Gujarat Kidney 151.10 136.65 445941 10.57%
     Shree Ganesh Re.. 533.15 490.40 24641 8.72%
     Ipca Labs. 1883.40 1733.65 359477 8.64%
     KMC Speciality 143.05 132.80 622823 7.72%
     Morepen Labs. 89.83 84.22 2993998 6.66%
     Kopran 199.65 190.15 4510 5.00%
     Senores Pharma. 1546.35 1477.20 21092 4.68%
     Concord Biotech 1513.40 1446.10 28381 4.65%
     Kwality Pharma 3590.75 3444.75 15670 4.24%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment