Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     SMS Pharma. 464.30 419.15 463350 10.77%
     Solara Active 749.05 707.85 98001 5.82%
     Shree Ganesh Re.. 660.00 629.45 5078 4.85%
     Concord Biotech 1506.65 1452.60 21364 3.72%
     Kwality Pharma 3642.50 3514.40 7809 3.65%
     Indoco Remedies 263.30 254.05 199406 3.64%
     Anuh Pharma 94.62 91.39 27706 3.53%
     Akums Drugs 776.20 750.10 16106 3.48%
     Fischer Medical 35.98 34.80 36433 3.39%
     OneSource Speci.. 1592.40 1545.45 36225 3.04%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment