Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Anlon Healthcar.. 31.61 28.75 9003875 9.95%
     Artemis Medicar.. 358.00 332.80 1251893 7.57%
     Kopran 284.85 271.25 31341 5.01%
     RPG LifeScience.. 3036.10 2898.90 5873 4.73%
     Gujarat Kidney 178.10 170.85 59009 4.24%
     3B Blackbio 1463.50 1409.40 1529 3.84%
     Bliss GVS Pharm.. 709.30 685.90 7861 3.41%
     Shalby 148.05 143.30 7976 3.31%
     Medicamen Biote.. 319.05 308.90 4401 3.29%
     Morepen Labs. 120.45 116.65 724153 3.26%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment