Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Neuland Labs. 22843.55 21499.95 12785 6.25%
     SMS Pharma. 377.30 357.20 21882 5.63%
     Indrapr.Medical 381.20 362.45 398942 5.17%
     Akums Drugs 696.50 662.45 24377 5.14%
     Gufic BioScienc.. 422.25 403.70 24745 4.59%
     Aurobindo Pharm.. 1661.00 1589.50 120467 4.50%
     Granules India 872.45 838.20 25485 4.09%
     Supriya Lifesci.. 924.90 890.50 12892 3.86%
     Aster DM Qualit.. 870.30 844.40 105756 3.07%
     IOL Chemicals 167.80 163.15 238566 2.85%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment