Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Marksans Pharma 263.50 246.25 167534 7.01%
     Laurus Labs 1714.25 1602.30 810190 6.99%
     Hester Bios 2528.50 2364.50 1280 6.94%
     Caplin Point La.. 2623.15 2464.65 13563 6.43%
     Piramal Pharma 192.05 181.15 3758477 6.02%
     Morepen Labs. 56.59 53.79 503493 5.21%
     Narayana Hruday.. 2053.90 1962.15 33455 4.68%
     Sai Life 1288.15 1232.30 97822 4.53%
     Dr Lal Pathlabs 1825.80 1756.70 83175 3.93%
     GPT Healthcare 165.85 160.00 42378 3.66%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment