Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Black Box 800.80 745.45 129971 7.43%
     Orient Tech. 250.15 234.75 430897 6.56%
     Innovana Think. 325.10 308.45 11650 5.40%
     Subex 20.81 19.75 2347094 5.37%
     VL E-Governance 10.25 9.83 12534 4.27%
     Control Print 593.15 575.25 3459 3.11%
     Ceinsys Tech 706.80 686.20 17251 3.00%
     Dynacons Sys. 1058.90 1032.90 2852 2.52%
     Genesys Intl. 307.45 299.95 184731 2.50%
     Birlasoft Ltd 281.65 275.55 263888 2.21%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment