Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Sun TV Network 475.45 455.30 150876 4.43%
     Indus Towers 387.65 372.70 663253 4.01%
     Tech Mahindra 1539.50 1518.60 59726 1.38%
     PVR Inox 1237.75 1222.45 86712 1.25%
     HCL Technologie.. 1207.00 1196.80 67091 0.85%
     Wipro 167.50 166.15 368358 0.81%
     Tejas Networks 553.20 549.25 198370 0.72%
     Persistent Syst.. 5537.45 5500.00 24634 0.68%
     Infosys 1038.20 1031.55 260061 0.64%
     KPIT Technologi.. 554.00 551.00 106403 0.54%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment