Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     HFCL 237.95 226.65 657398 4.99%
     Mphasis 2254.95 2158.90 52673 4.45%
     Coforge 1825.20 1752.00 152311 4.18%
     Infosys 1035.00 995.00 2245124 4.02%
     Tata Comm 1685.50 1655.70 6548 1.80%
     TCS 2079.30 2050.00 206251 1.43%
     HCL Technologie.. 1246.00 1229.00 233781 1.38%
     Persistent Syst.. 5356.00 5285.00 46301 1.34%
     Wipro 159.50 158.40 567896 0.69%
     Indus Towers 376.00 373.95 224903 0.55%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment