Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     ICICI PN 5 Year 66.31 65.53 3 1.19%
     DSP Nifty 10 Yr.. 26.98 26.72 25 0.97%
     Mirae 8-13Yr ET.. 30.00 29.82 1 0.60%
     Bharat Bond 203.. 1611.93 1605.25 54 0.42%
     Bharat Bond 203.. 1298.87 1296.00 220 0.22%
     ICICI BLR Growt.. 1082.27 1081.55 500 0.07%
     MAN 1D RL ETF G.. 1105.98 1105.37 16873 0.06%
     Groww Nifty 1D 111.02 110.96 5714 0.05%
     SBI Nifty 1D RL 1058.59 1058.03 91 0.05%
     Zerodha Nifty 1.. 116.21 116.15 681424 0.05%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment