Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     MO 5Yr G-Sec ET.. 65.69 65.10 121 0.91%
     ICICI PN 5 Year 66.77 66.58 125 0.29%
     ICICI BLR Growt.. 1079.45 1078.63 1890 0.08%
     BSE Services 1634.19 1633.03 0.07%
     Groww Nifty 1D 110.74 110.68 3737 0.05%
     Bajaj FN Nift.1.. 1098.69 1098.13 370 0.05%
     Kotak Nifty 1D 1122.54 1121.98 676 0.05%
     MAN 1D RL ETF G.. 1103.07 1102.53 21122 0.05%
     DSP BSE LR ETF 1144.61 1144.05 31768 0.05%
     Zerodha Nifty 1.. 115.91 115.86 797482 0.04%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment