Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Tech Mahindra 1539.50 1518.60 59726 1.38%
     HCL Technologie.. 1207.00 1196.80 67091 0.85%
     Wipro 167.50 166.15 368358 0.81%
     Persistent Syst.. 5537.45 5500.00 24634 0.68%
     Infosys 1038.20 1031.55 260061 0.64%
     Oracle Fin.Serv.. 11760.00 11696.00 4395 0.55%
     KPIT Technologi.. 554.00 551.00 106403 0.54%
     Coforge 1847.40 1843.00 130493 0.24%
     Mphasis 2294.10 2290.00 4962 0.18%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment