Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Mphasis 2254.95 2158.90 52673 4.45%
     Coforge 1825.20 1752.00 152311 4.18%
     Infosys 1035.00 995.00 2245124 4.02%
     TCS 2079.30 2050.00 206251 1.43%
     L&T Technology 3266.20 3221.35 4548 1.39%
     HCL Technologie.. 1246.00 1229.00 233781 1.38%
     Persistent Syst.. 5356.00 5285.00 46301 1.34%
     Wipro 159.50 158.40 567896 0.69%
     Tech Mahindra 1539.00 1532.85 151652 0.40%
     Cyient 1105.50 1103.05 42508 0.22%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment