Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Go Digit Genera.. 255.85 250.55 4420 2.12%
     General Insuran.. 349.55 344.20 57311 1.55%
     HDFC Life Insur.. 530.00 525.00 1467908 0.95%
     Niva Bupa Healt.. 79.97 79.44 42301 0.67%
     New India Assur.. 198.15 197.50 649684 0.33%
     Max Financial 1478.50 1474.30 1601 0.28%
     Canara HSBC 151.95 151.85 29153 0.07%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment