Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Roopa Screen 115.52 64.00 1682000 80.50%
     Unitec Fibres 95.13 90.60 310400 5.00%
     Super Fine Knit.. 15.75 15.00 90000 5.00%
     Purple Wave Inf.. 342.35 326.05 2000 5.00%
     Dindigul Farm 29.67 28.26 52000 4.99%
     Vivekanand Cots.. 43.15 41.10 141000 4.99%
     Billwin Indust. 44.23 42.13 6000 4.98%
     Riddhi Steel 262.35 249.90 2250 4.98%
     Amrapali Fincap 40.46 38.54 1200 4.98%
     Himalaya Nutrav.. 122.60 116.80 223200 4.97%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment