Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Cospower Engine.. 2520.00 2400.00 4750 5.00%
     Faalcon Concept.. 43.05 41.00 24000 5.00%
     AJC Jewel 270.25 257.40 3600 4.99%
     Sungold Media 21.05 20.05 5000 4.99%
     Paluck Technol. 47.67 45.41 567000 4.98%
     Praruh Tech 131.20 125.00 24000 4.96%
     Ganesha Ecovers.. 24.77 23.60 11250 4.96%
     Cian Healthcare 15.48 14.75 274 4.95%
     Globtier Infote.. 16.90 16.15 17600 4.64%
     Msafe Equipment.. 294.85 282.00 36000 4.56%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment