Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Netlink Solns(I.. 182.70 152.25 4786 20.00%
     Modern Dairies 42.87 35.73 297843 19.98%
     Nova Iron &Stee.. 18.46 15.39 159569 19.95%
     Marble City 169.15 144.45 252315 17.10%
     Annvrridhhi Ven 10.58 9.05 494200 16.91%
     Garg Furnace 172.50 150.10 35842 14.92%
     ISF 0.78 0.68 39214 14.71%
     Jaihind Industr.. 49.76 43.56 50689 14.23%
     Apollo Finvest 561.90 502.30 12799 11.87%
     Tai Industries 29.65 26.72 126 10.97%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment