Derivatives  

As on : 22 Oct, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 27-Oct-2026 22711.30 80397 118559562550.65
FUTIDX NIFTY 23-Nov-2026 22801.50 49830 73720412980.50
FUTIDX BANKNIFTY 27-Oct-2026 54961.40 16189 26687542216.50
FUTIDX BANKNIFTY 23-Nov-2026 55257.80 13971 23166094681.80
FUTIDX MIDCPNIFTY 27-Oct-2026 13288.55 8765 13977527970.00
FUTIDX MIDCPNIFTY 23-Nov-2026 13310.90 7932 12667553121.60
FUTIDX NIFTY 29-Dec-2026 22929.70 4318 6424168622.30
FUTIDX BANKNIFTY 29-Dec-2026 55630.80 1043 1740968716.20
FUTIDX NIFTYNXT50 27-Oct-2026 67400.40 195 328142490.00
FUTIDX MIDCPNIFTY 29-Dec-2026 13363.15 142 227565962.40
FUTIDX NIFTYNXT50 23-Nov-2026 67545.40 117 197466165.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment