Derivatives  

As on : 11 Nov, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 23-Nov-2026 25214.20 94845 156259456460.25
FUTIDX BANKNIFTY 23-Nov-2026 60637.80 43483 79363906244.70
FUTIDX NIFTY 29-Dec-2026 25360.10 13421 22240509492.50
FUTIDX BANKNIFTY 29-Dec-2026 61052.40 7061 12975295012.20
FUTIDX NIFTY 25-Jan-2027 25519.50 5287 8809107934.90
FUTIDX MIDCPNIFTY 23-Nov-2026 14147.50 3876 6614638963.20
FUTIDX BANKNIFTY 25-Jan-2027 61390.20 3031 5597978148.00
FUTIDX FINNIFTY 23-Nov-2026 27590.00 555 924738003.00
FUTIDX MIDCPNIFTY 29-Dec-2026 14211.85 309 529258784.40
FUTIDX MIDCPNIFTY 25-Jan-2027 14263.85 163 279880128.00
FUTIDX NIFTYNXT50 23-Nov-2026 73091.80 101 185277329.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment