Derivatives  

As on : 01 Oct, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 27-Oct-2026 22530.30 89334 130664562701.40
FUTIDX BANKNIFTY 27-Oct-2026 54794.80 28180 46364120028.00
FUTIDX NIFTY 23-Nov-2026 22638.00 9101 13378526426.20
FUTIDX NIFTY 29-Dec-2026 22779.30 4092 6054851173.80
FUTIDX MIDCPNIFTY 27-Oct-2026 13616.50 3556 5821651348.80
FUTIDX BANKNIFTY 23-Nov-2026 55091.80 1766 2919520118.40
FUTIDX BANKNIFTY 29-Dec-2026 55397.40 929 1544533104.00
FUTIDX MIDCPNIFTY 23-Nov-2026 13667.60 225 368950680.00
FUTIDX NIFTYNXT50 27-Oct-2026 69210.40 153 264493548.00
FUTIDX FINNIFTY 27-Oct-2026 24700.30 151 224010312.00
FUTIDX NIFTYNXT50 23-Nov-2026 69383.60 13 22492219.75
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment