Derivatives  

As on : 11 Sep, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 29-Sep-2026 23485.20 50530 76849429722.00
FUTIDX BANKNIFTY 29-Sep-2026 56869.20 19302 32684867982.00
FUTIDX NIFTY 27-Oct-2026 23586.60 9190 14033890013.00
FUTIDX MIDCPNIFTY 29-Sep-2026 14641.30 3847 6675614466.00
FUTIDX BANKNIFTY 27-Oct-2026 57152.00 2369 4027349985.90
FUTIDX NIFTY 23-Nov-2026 23686.00 2568 3936365862.00
FUTIDX BANKNIFTY 23-Nov-2026 57459.20 1020 1743058926.00
FUTIDX MIDCPNIFTY 27-Oct-2026 14681.00 393 681046048.80
FUTIDX NIFTYNXT50 29-Sep-2026 72432.00 132 238077444.00
FUTIDX FINNIFTY 29-Sep-2026 25665.90 131 199853233.20
FUTIDX MIDCPNIFTY 23-Nov-2026 14728.30 60 104817456.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment