Derivatives  

 
As on : 19 Oct, 2026 | EOD
Top Losers
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK INOXWIND 23-Nov-2026 65.24 -4.73 10451200 24.28
FUTSTK INOXWIND 27-Oct-2026 64.92 -4.71 114566400 0.31
FUTSTK INOXWIND 29-Dec-2026 65.71 -4.49 768000 31.87
FUTSTK YESBANK 29-Dec-2026 17.05 -4.37 38035300 14.94
FUTSTK YESBANK 27-Oct-2026 16.85 -4.32 1066698900 -1.81
FUTSTK YESBANK 23-Nov-2026 16.96 -4.23 261986400 29.02
FUTSTK AXISBANK 29-Dec-2026 1249.80 -4.07 10472500 6.06
FUTSTK AXISBANK 27-Oct-2026 1236.80 -3.92 81235000 -1.30
FUTSTK AXISBANK 23-Nov-2026 1243.50 -3.87 9270625 27.79
FUTSTK CROMPTON 29-Dec-2026 210.49 -3.78 348300 25.58
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment