Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 27-Oct-2026 45986 68722706226.20
FUTSTK HDFCBANK 27-Oct-2026 64835 30148501922.50
FUTSTK ICICIBANK 27-Oct-2026 29828 29077139756.00
FUTIDX BANKNIFTY 27-Oct-2026 14377 24011998147.50
FUTSTK AXISBANK 27-Oct-2026 28022 21727383112.50
FUTIDX NIFTY 23-Nov-2026 12232 18364185382.40
FUTSTK TCS 27-Oct-2026 31416 17377799670.00
FUTSTK FEDERALBNK 27-Oct-2026 19654 16778619800.00
FUTSTK SBIN 27-Oct-2026 21692 15883424700.00
FUTSTK RELIANCE 27-Oct-2026 23672 14410093280.00
FUTSTK INFY 27-Oct-2026 28747 13095868332.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment