Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 23-Nov-2026 94845 156259456460.25
FUTIDX BANKNIFTY 23-Nov-2026 43483 79363906244.70
FUTSTK HDFCBANK 23-Nov-2026 71269 37545364428.00
FUTSTK ICICIBANK 23-Nov-2026 28253 31480396696.00
FUTSTK RELIANCE 23-Nov-2026 46792 31397432000.00
FUTSTK SBIN 23-Nov-2026 34896 27905895000.00
FUTIDX NIFTY 29-Dec-2026 13421 22240509492.50
FUTSTK AXISBANK 23-Nov-2026 21279 17829940087.50
FUTSTK KALYANKJIL 23-Nov-2026 18255 16489714117.50
FUTSTK M&M 23-Nov-2026 20483 13991199912.00
FUTIDX BANKNIFTY 29-Dec-2026 7061 12975295012.20
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment