Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 29-Sep-2026 50530 76849429722.00
FUTIDX BANKNIFTY 29-Sep-2026 19302 32684867982.00
FUTSTK HDFCBANK 29-Sep-2026 66252 30096859182.00
FUTSTK PAYTM 29-Sep-2026 15003 19479932707.50
FUTSTK BSE 29-Sep-2026 24399 16138230570.00
FUTIDX NIFTY 27-Oct-2026 9190 14033890013.00
FUTSTK RELIANCE 29-Sep-2026 20245 12777732975.00
FUTSTK ICICIBANK 29-Sep-2026 12837 12457602465.00
FUTSTK LICHSGFIN 29-Sep-2026 21774 12313197000.00
FUTSTK KOTAKBANK 29-Sep-2026 10830 9051064200.00
FUTSTK IDEA 29-Sep-2026 7738 8318226192.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment