Derivatives  

Most Active Put
Inst Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 27-Oct-2026 NIFTY PE 23000.00 225.55
OPTIDX 27-Oct-2026 NIFTY PE 23100.00 290.15
OPTIDX 27-Oct-2026 NIFTY PE 22900.00 171.95
OPTIDX 27-Oct-2026 NIFTY PE 22800.00 128.65
OPTIDX 27-Oct-2026 NIFTY PE 23200.00 362.35
OPTIDX 27-Oct-2026 BANKNIFTY PE 55500.00 437.85
OPTIDX 27-Oct-2026 BANKNIFTY PE 56000.00 710.70
OPTIDX 27-Oct-2026 NIFTY PE 22700.00 93.65
OPTIDX 27-Oct-2026 NIFTY PE 22950.00 198.40
OPTIDX 27-Oct-2026 NIFTY PE 23050.00 258.60
OPTIDX 27-Oct-2026 BANKNIFTY PE 55600.00 478.75
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment