Derivatives  

 
As on : 11 Nov, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK 360ONE 23-Nov-2026 CE 1020.00 149.95 28.25% 96500 1000 0.12
OPTSTK 360ONE 29-Dec-2026 CE 1200.00 42.10 12.60% 7500 3000 0.37
OPTSTK 360ONE 23-Nov-2026 PE 1040.00 1.75 -1.60% 128000 137000 14.27
OPTSTK 360ONE 23-Nov-2026 PE 1000.00 0.90 -0.40% 173500 70000 7.01
OPTSTK 360ONE 23-Nov-2026 CE 1000.00 180.10 37.80% 278000 1500 0.18
OPTSTK 360ONE 23-Nov-2026 PE 960.00 0.45 -0.70% 27000 5500 0.53
OPTSTK 360ONE 29-Dec-2026 PE 1040.00 10.75 -4.75% 47000 3000 0.32
OPTSTK 360ONE 29-Dec-2026 CE 1160.00 51.55 38.00% 5000 6500 0.79
OPTSTK 360ONE 23-Nov-2026 CE 1240.00 7.15 2.85% 96500 257000 32.09
OPTSTK 360ONE 23-Nov-2026 CE 1060.00 112.65 26.65% 150000 6000 0.70
OPTSTK 360ONE 23-Nov-2026 PE 1100.00 7.50 -6.50% 474500 308500 34.15
OPTSTK 360ONE 23-Nov-2026 CE 1120.00 60.90 20.50% 52500 17000 2.01
OPTSTK 360ONE 23-Nov-2026 CE 1040.00 123.25 18.85% 85000 1000 0.12
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment