Derivatives  

 
As on : 19 Oct, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK 360ONE 23-Nov-2026 PE 1040.00 38.05 10.05% 74000 70500 7.63
OPTSTK 360ONE 27-Oct-2026 CE 1140.00 0.90 -0.75% 158500 216500 24.70
OPTSTK 360ONE 27-Oct-2026 CE 1100.00 2.90 -2.70% 754000 1353000 149.25
OPTSTK 360ONE 23-Nov-2026 PE 1000.00 21.00 5.00% 25500 48500 4.97
OPTSTK 360ONE 27-Oct-2026 PE 880.00 0.20 0.00% 4000 1000 0.09
OPTSTK 360ONE 27-Oct-2026 PE 1040.00 16.10 6.25% 131500 750000 79.27
OPTSTK 360ONE 27-Oct-2026 CE 1320.00 0.30 0.00% 8000 500 0.07
OPTSTK 360ONE 27-Oct-2026 PE 940.00 0.60 0.15% 32000 41000 3.86
OPTSTK 360ONE 23-Nov-2026 CE 1100.00 12.80 -10.70% 28500 59500 6.62
OPTSTK 360ONE 27-Oct-2026 CE 1040.00 18.80 -13.85% 231500 402500 42.59
OPTSTK 360ONE 27-Oct-2026 PE 1020.00 8.40 2.90% 69500 216500 22.28
OPTSTK 360ONE 23-Nov-2026 CE 1140.00 7.25 -5.40% 3500 6000 0.69
OPTSTK 360ONE 27-Oct-2026 CE 1120.00 1.40 -1.55% 776000 783500 87.89
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment