Derivatives  

 
Decrease in OI
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK PGEL 27-Oct-2026 93.65 -3.45 0 -100.00
OPTSTK IRFC 29-Dec-2026 3.98 +12.75 0 -100.00
OPTSTK ICICIPRULI 27-Oct-2026 30.75 -46.98 0 -100.00
OPTSTK TATAPOWER 23-Nov-2026 35.00 +30.60 0 -100.00
OPTSTK WIPRO 23-Nov-2026 37.00 +15.63 0 -100.00
OPTSTK BOSCHLTD 27-Oct-2026 3800.00 +111.11 0 -100.00
OPTSTK PERSISTENT 29-Dec-2026 207.80 -37.64 0 -100.00
OPTSTK TATASTEEL 29-Dec-2026 3.00 -29.41 0 -100.00
OPTSTK GVT&D 27-Oct-2026 567.00 -4.97 0 -100.00
OPTSTK ALKEM 23-Nov-2026 42.05 -39.28 0 -100.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment