Derivatives  

 
As on : 01 Oct, 2026 | EOD
Highest in OI
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 27-Oct-2026 12.70 -2.16 6430248375 -0.47
FUTSTK YESBANK 27-Oct-2026 20.84 -1.23 1189295100 -0.47
FUTSTK SUZLON 27-Oct-2026 39.12 -1.14 406641300 -1.07
FUTSTK IDFCFIRSTB 27-Oct-2026 80.92 -0.82 387537325 -1.95
FUTSTK HDFCBANK 27-Oct-2026 723.00 +1.04 361305100 -1.44
FUTSTK NMDC 27-Oct-2026 74.14 -3.05 361158750 -0.39
FUTSTK CANBK 27-Oct-2026 118.37 -1.77 353328750 -0.23
FUTSTK TATASTEEL 27-Oct-2026 178.98 -3.81 305063000 -1.13
FUTSTK PNB 27-Oct-2026 110.43 -2.94 243608000 -0.18
FUTSTK ADANIPOWER 27-Oct-2026 197.77 -3.10 211260500 0.46
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment