Derivatives  

As on : 12 Nov, 2026 | EOD
Put Call Ratio
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 23-Nov-2026 935000 1759500 2694500 0.53 1675500 2044000 3719500 0.82
360ONE 29-Dec-2026 35000 5000 40000 7.00 51500 54500 106000 0.94
ABB 23-Nov-2026 1060375 2629250 3689625 0.40 972125 1475500 2447625 0.66
ABB 29-Dec-2026 21875 39125 61000 0.56 43000 52625 95625 0.82
ABCAPITAL 23-Nov-2026 25728450 59957100 85685550 0.43 14720350 15385300 30105650 0.96
ABCAPITAL 29-Dec-2026 1274100 3901350 5175450 0.33 1478700 1914250 3392950 0.77
ABCAPITAL 25-Jan-2027 1550 13950 15500 0.11 4650 54250 58900 0.09
ADANIENSOL 23-Nov-2026 1973025 3825900 5798925 0.52 3073950 4234950 7308900 0.73
ADANIENSOL 29-Dec-2026 20925 0 20925 0.00 4725 4050 8775 1.17
ADANIENSOL 25-Jan-2027 675 675 1350 1.00 1350 675 2025 2.00
ADANIENT 23-Nov-2026 3345543 7532184 10877727 0.44 5144232 6622179 11766411 0.78
ADANIENT 29-Dec-2026 217227 300039 517266 0.72 935343 715335 1650678 1.31
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment