Derivatives  

As on : 22 Oct, 2026 | EOD
Put Call Ratio
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 27-Oct-2026 1011500 1980000 2991500 0.51 1315000 2559000 3874000 0.51
360ONE 23-Nov-2026 29000 57500 86500 0.50 225500 105500 331000 2.14
360ONE 29-Dec-2026 0 0 0 0.00 48500 30500 79000 1.59
ABB 27-Oct-2026 2797875 5140250 7938125 0.54 815750 2013750 2829500 0.41
ABB 23-Nov-2026 207000 331750 538750 0.62 167625 250750 418375 0.67
ABCAPITAL 27-Oct-2026 10459400 14278600 24738000 0.73 8757500 12902200 21659700 0.68
ABCAPITAL 23-Nov-2026 2681500 3003900 5685400 0.89 2576100 2315700 4891800 1.11
ABCAPITAL 29-Dec-2026 0 15500 15500 0.00 3100 52700 55800 0.06
ADANIENSOL 27-Oct-2026 10945125 16122375 27067500 0.68 3300075 4967325 8267400 0.66
ADANIENSOL 23-Nov-2026 345600 801225 1146825 0.43 251775 529200 780975 0.48
ADANIENT 27-Oct-2026 8910942 12428598 21339540 0.72 5242803 8821641 14064444 0.59
ADANIENT 23-Nov-2026 828120 1053072 1881192 0.79 1089225 1365780 2455005 0.80
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment