Derivatives  

As on : 21 Aug, 2026 | EOD
Put Call Ratio
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 25-Aug-2026 1621000 3418000 5039000 0.47 1279000 1872500 3151500 0.68
360ONE 29-Sep-2026 259500 610000 869500 0.43 384000 478000 862000 0.80
ABB 25-Aug-2026 2212625 2757875 4970500 0.80 748500 1590000 2338500 0.47
ABB 29-Sep-2026 89750 211625 301375 0.42 173000 242500 415500 0.71
ABCAPITAL 25-Aug-2026 17096500 39087900 56184400 0.44 11625000 16492000 28117000 0.70
ABCAPITAL 29-Sep-2026 2786900 5831100 8618000 0.48 4302800 4848400 9151200 0.89
ABCAPITAL 27-Oct-2026 3100 3100 6200 1.00 80600 83700 164300 0.96
ADANIENSOL 25-Aug-2026 2799900 7685550 10485450 0.36 2343600 5367600 7711200 0.44
ADANIENSOL 29-Sep-2026 195075 698625 893700 0.28 720225 1648350 2368575 0.44
ADANIENT 25-Aug-2026 2625264 5141760 7767024 0.51 2212440 3198150 5410590 0.69
ADANIENT 29-Sep-2026 382542 653535 1036077 0.59 1239399 1361454 2600853 0.91
ADANIENT 27-Oct-2026 0 0 0 0.00 927 618 1545 1.50
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment