Derivatives  

 
Top Losers
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK UNIONBANK 25-Aug-2026 0.05 -96.30 0 -100.00
OPTSTK PNB 25-Aug-2026 0.04 -94.94 16000 0.00
OPTSTK BRITANNIA 25-Aug-2026 1.90 -92.68 875 -36.36
OPTSTK AMBER 25-Aug-2026 15.40 -91.81 1500 150.00
OPTSTK ADANIPOWER 29-Sep-2026 1.21 -89.53 21300 500.00
OPTSTK BANDHANBNK 25-Aug-2026 0.05 -87.18 709200 -0.51
OPTSTK TITAN 25-Aug-2026 3.60 -85.00 1575 50.00
OPTSTK BRITANNIA 25-Aug-2026 2.05 -83.27 49500 -18.69
OPTSTK MOTHERSON 25-Aug-2026 0.86 -82.05 9594000 180.07
OPTSTK PHOENIXLTD 25-Aug-2026 1.00 -81.98 2100 -14.29
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment