Derivatives  

 
Top Losers
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK GMRAIRPORT 29-Dec-2026 0.03 -98.75 13950 0.00
OPTSTK GMRAIRPORT 29-Dec-2026 0.02 -98.67 6975 -83.33
OPTSTK GMRAIRPORT 29-Dec-2026 0.10 -96.30 62775 0.00
OPTSTK IRFC 25-Jan-2027 0.23 -92.07 6450 -66.67
OPTSTK COLPAL 23-Nov-2026 0.20 -90.00 275 -50.00
OPTSTK ICICILIFE 23-Nov-2026 0.10 -87.50 26825 3.57
OPTIDX NIFTY 01-Dec-2026 14.55 -86.80 1950 11.11
OPTSTK GMRAIRPORT 29-Dec-2026 0.32 -86.09 34875 -54.55
OPTIDX BANKNIFTY 25-Jan-2027 157.60 -85.00 60 100.00
OPTSTK ICICILIFE 29-Dec-2026 0.45 -84.75 0 -100.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment