Derivatives  

 
As on : 24 Aug, 2026 | EOD
Top Traded Value
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK ICICIPR.. 29-Sep-2026 CE 560.00 2.95 -1.65% 52725 53650 3.02
OPTIDX NIFTY .. 29-Sep-2026 PE 23050.00 32.90 0.55% 30940 8840 20.41
OPTSTK ONGC .. 29-Sep-2026 PE 255.00 18.34 -0.16% 45000 31500 0.86
OPTSTK POWERGR.. 29-Sep-2026 CE 305.00 0.45 -0.15% 34200 5700 0.17
OPTSTK PERSIST.. 29-Sep-2026 PE 5200.00 51.10 -8.90% 24750 28875 15.16
OPTIDX NIFTY .. 01-Sep-2026 PE 22050.00 2.30 -0.55% 6890 12285 27.09
OPTSTK HCLTECH.. 29-Sep-2026 CE 1180.00 147.80 9.30% 7200 9200 1.22
OPTSTK LUPIN .. 29-Sep-2026 PE 2340.00 147.00 -0.50% 2550 850 0.21
OPTSTK LUPIN .. 29-Sep-2026 CE 2500.00 2.95 -1.60% 104550 73525 18.41
OPTSTK BHARTIA.. 29-Sep-2026 CE 2060.00 7.50 -2.25% 190950 173850 35.95
OPTSTK IDFCFIR.. 29-Sep-2026 PE 82.00 0.77 0.07% 2114700 1456175 12.05
OPTSTK POLICYB.. 29-Sep-2026 CE 1720.00 117.95 29.40% 1400 700 0.13
OPTSTK TECHM .. 29-Sep-2026 PE 1680.00 97.00 -9.00% 600 600 0.11
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment