Derivatives  

 
As on : 11 Sep, 2026 | EOD
Top Traded Value
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK 360ONE .. 29-Sep-2026 PE 1000.00 3.65 0.25% 85500 62500 6.29
OPTSTK 360ONE 29-Sep-2026 CE 1360.00 0.65 0.15% 67000 7500 1.02
OPTSTK 360ONE 29-Sep-2026 CE 1300.00 1.10 -0.25% 519000 200500 26.09
OPTSTK 360ONE .. 29-Sep-2026 PE 1120.00 44.00 9.00% 288000 14000 1.64
OPTSTK 360ONE .. 29-Sep-2026 PE 1160.00 71.05 1.50% 200000 10500 1.31
OPTSTK 360ONE 29-Sep-2026 PE 1300.00 217.65 17.65% 10000 1000 0.15
OPTSTK 360ONE .. 29-Sep-2026 PE 1080.00 20.55 1.65% 57500 172000 19.06
OPTSTK 360ONE .. 29-Sep-2026 PE 1140.00 56.00 3.90% 267500 8000 0.97
OPTSTK 360ONE .. 29-Sep-2026 PE 1040.00 8.70 0.50% 118000 93500 9.86
OPTSTK 360ONE .. 29-Sep-2026 PE 1180.00 90.15 6.15% 59500 21000 2.69
OPTSTK 360ONE .. 29-Sep-2026 CE 1220.00 2.80 -0.55% 177500 47500 5.81
OPTSTK 360ONE .. 29-Sep-2026 CE 1160.00 7.80 -1.75% 195500 161000 18.78
OPTSTK 360ONE .. 29-Sep-2026 PE 1200.00 109.85 8.15% 229500 66500 8.71
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment