Derivatives  

As on : 14 Aug, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 25-Aug-2026 24449.60 25199 39992361478.55
FUTIDX BANKNIFTY 25-Aug-2026 57695.80 12733 22040605265.70
FUTIDX NIFTY 29-Sep-2026 24587.00 5168 8240477034.40
FUTIDX BANKNIFTY 29-Sep-2026 58053.00 1168 2034882124.80
FUTIDX NIFTY 27-Oct-2026 24724.40 1178 1890294309.80
FUTIDX MIDCPNIFTY 25-Aug-2026 15010.55 785 1415293770.00
FUTIDX BANKNIFTY 27-Oct-2026 58413.60 360 630790632.00
FUTIDX FINNIFTY 25-Aug-2026 26306.30 140 221228196.00
FUTIDX MIDCPNIFTY 29-Sep-2026 15068.45 90 162806112.00
FUTIDX NIFTYNXT50 25-Aug-2026 74464.00 75 139732162.50
FUTIDX MIDCPNIFTY 27-Oct-2026 15116.15 26 47185132.80
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment