Derivatives  

As on : 08 Sep, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 29-Sep-2026 23749.60 33466 51700204441.60
FUTIDX BANKNIFTY 29-Sep-2026 57128.20 13430 23038253103.00
FUTIDX NIFTY 27-Oct-2026 23850.60 6945 10773830934.75
FUTIDX NIFTY 23-Nov-2026 23951.60 2947 4592115450.65
FUTIDX BANKNIFTY 27-Oct-2026 57445.60 1776 3062544523.20
FUTIDX MIDCPNIFTY 29-Sep-2026 14691.50 1206 2125781949.60
FUTIDX BANKNIFTY 23-Nov-2026 57749.80 855 1482272203.50
FUTIDX FINNIFTY 29-Sep-2026 25859.60 108 167921553.60
FUTIDX NIFTYNXT50 29-Sep-2026 73088.40 66 120428005.50
FUTIDX MIDCPNIFTY 27-Oct-2026 14732.60 36 63621806.40
FUTIDX MIDCPNIFTY 23-Nov-2026 14770.70 18 31902703.20
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment