Derivatives  

As on : 24 Jul, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 28-Jul-2026 23806.50 65162 100573506956.00
FUTIDX NIFTY 25-Aug-2026 23874.60 61334 94881585043.70
FUTIDX BANKNIFTY 28-Jul-2026 56844.60 30496 51749647420.80
FUTIDX BANKNIFTY 25-Aug-2026 57086.60 22593 38493856250.10
FUTIDX MIDCPNIFTY 28-Jul-2026 14462.85 6680 11516619264.00
FUTIDX MIDCPNIFTY 25-Aug-2026 14494.15 5938 10259431754.40
FUTIDX NIFTY 29-Sep-2026 24011.90 4853 7548781808.10
FUTIDX BANKNIFTY 29-Sep-2026 57453.60 1520 2606002608.00
FUTIDX NIFTYNXT50 28-Jul-2026 71795.00 135 241440885.00
FUTIDX FINNIFTY 25-Aug-2026 26082.00 145 226507197.00
FUTIDX FINNIFTY 28-Jul-2026 25991.60 143 222225861.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment