Derivatives  

 
As on : 23 Oct, 2026 | EOD
Top Traded Value
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK MAZDOCK 27-Oct-2026 CE 2600.00 0.25 -0.20% 48825 5175 1.35
OPTSTK COFORGE 27-Oct-2026 PE 1680.00 4.70 0.85% 47975 33250 5.60
OPTSTK FEDERAL.. 27-Oct-2026 CE 330.00 11.10 -6.55% 2302500 885000 30.43
OPTSTK RECLTD 27-Oct-2026 PE 260.00 0.10 0.00% 174825 11025 0.29
OPTSTK MAZDOCK 27-Oct-2026 PE 2600.00 749.00 61.90% 12375 8775 2.94
OPTSTK BDL 27-Oct-2026 CE 1360.00 0.30 0.05% 2125 2975 0.40
OPTSTK IEX 23-Nov-2026 PE 110.00 9.95 2.65% 252300 100050 1.20
OPTSTK POLYCAB 27-Oct-2026 CE 8800.00 2.10 -0.25% 51875 59000 51.94
OPTSTK TCS 27-Oct-2026 PE 2680.00 147.85 -19.25% 8325 8550 2.40
OPTSTK RADICO 27-Oct-2026 CE 4700.00 1.15 0.00% 70800 15150 7.12
OPTSTK MANKIND 27-Oct-2026 CE 2360.00 3.10 -6.25% 58000 84750 20.05
OPTSTK MCX 27-Oct-2026 PE 3300.00 283.15 75.25% 190350 86175 30.94
OPTSTK MANKIND 27-Oct-2026 PE 2360.00 141.95 54.75% 20000 4250 1.06
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment