Derivatives  

 
As on : 13 Nov, 2026 | EOD
Top Traded Value
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK ADANIPO.. 23-Nov-2026 CE 2120.00 2.05 -1.05% 57475 39900 8.47
OPTSTK TCS 23-Nov-2026 PE 2360.00 21.40 2.65% 341325 527400 125.59
OPTSTK PIIND 29-Dec-2026 CE 2100.00 9.95 -4.85% 16800 5250 1.11
OPTSTK BANDHAN.. 23-Nov-2026 CE 177.50 2.95 -0.95% 856800 3553200 64.09
OPTSTK JSWENER.. 23-Nov-2026 CE 470.00 47.55 -7.45% 447200 2150 0.11
OPTSTK LTF 23-Nov-2026 CE 265.00 14.15 -5.57% 621000 85500 2.39
OPTSTK KALYANK.. 23-Nov-2026 PE 720.00 34.95 6.15% 511650 1208250 91.36
OPTSTK DLF 23-Nov-2026 PE 580.00 0.05 -0.05% 130150 9500 0.55
OPTSTK MAHABAN.. 23-Nov-2026 CE 81.00 10.47 -0.49% 260000 19500 0.18
OPTIDX NIFTY 29-Dec-2026 CE 22600.00 2699.00 -101.00% 75465 195 0.49
OPTIDX BANKNIF.. 29-Dec-2026 CE 56800.00 4560.00 -484.95% 5160 1650 10.12
OPTSTK TATAPOW.. 23-Nov-2026 CE 325.00 24.65 -7.85% 485750 1450 0.05
OPTSTK BSE 23-Nov-2026 PE 3450.00 4.60 -2.40% 111400 29000 10.02
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment