Derivatives  

 
As on : 28 Jul, 2026 | EOD
Top Traded Value
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK PNBHOUS.. 25-Aug-2026 PE 960.00 10.25 3.15% 24050 48750 4.72
OPTSTK JSWENER.. 25-Aug-2026 PE 510.00 4.10 0.60% 13975 29025 1.49
OPTSTK GLENMAR.. 25-Aug-2026 CE 2240.00 57.75 -9.30% 19125 20625 4.74
OPTSTK GLENMAR.. 25-Aug-2026 CE 2220.00 69.70 -7.15% 17625 25875 5.93
OPTSTK CONCOR .. 25-Aug-2026 PE 445.00 1.20 -0.45% 15000 5000 0.22
OPTIDX NIFTY .. 29-Sep-2026 PE 23050.00 126.90 -5.30% 18980 4225 9.79
OPTSTK GLENMAR.. 25-Aug-2026 PE 2240.00 99.55 7.25% 7125 9000 2.10
OPTSTK GLENMAR.. 25-Aug-2026 PE 2220.00 85.50 2.40% 11250 9375 2.16
OPTSTK M&M .. 25-Aug-2026 CE 3500.00 29.70 4.40% 319800 431600 152.30
OPTSTK POLYCAB.. 25-Aug-2026 PE 8000.00 18.00 -6.45% 47750 18375 14.74
OPTIDX BANKNIF.. 25-Aug-2026 PE 63000.00 5961.65 391.80% 69990 21780 149.89
OPTSTK SBILIFE.. 25-Aug-2026 CE 1920.00 34.50 6.00% 13500 33000 6.44
OPTSTK KALYANK.. 25-Aug-2026 CE 585.00 50.75 23.90% 99900 710100 44.16
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment