Derivatives  

 
As on : 24 Jul, 2026 | EOD
Derivatives Summary
Inst. Type Underlying Exp Date Option Type Stk Price Last Price No.of Contracts Turnover
(Rs Cr.)
FUTIDX NIFTY .. 28-Jul-2026 XX 0.00 23806.50 65162 10057.35
FUTIDX NIFTY .. 25-Aug-2026 XX 0.00 23874.60 61334 9488.16
FUTSTK INFY .. 28-Jul-2026 XX 0.00 1044.50 168771 6969.36
FUTSTK HDFCBANK .. 25-Aug-2026 XX 0.00 748.10 112520 5461.07
FUTSTK INFY .. 25-Aug-2026 XX 0.00 1040.50 129825 5337.31
FUTSTK ICICIBANK.. 28-Jul-2026 XX 0.00 1431.80 53088 5305.26
FUTIDX BANKNIFTY.. 28-Jul-2026 XX 0.00 56844.60 30496 5174.96
FUTSTK ICICIBANK.. 25-Aug-2026 XX 0.00 1428.10 50785 5060.68
FUTSTK HDFCBANK .. 28-Jul-2026 XX 0.00 744.45 104550 5048.56
OPTIDX NIFTY .. 28-Jul-2026 CE 23700.00 176.90 4230604 3997.79
FUTIDX BANKNIFTY.. 25-Aug-2026 XX 0.00 57086.60 22593 3849.39
OPTIDX NIFTY .. 28-Jul-2026 PE 23700.00 72.15 5657061 3835.20
OPTIDX NIFTY .. 28-Jul-2026 CE 23800.00 117.85 5287083 3777.86
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment