Derivatives  

 
As on : 13 Nov, 2026 | EOD
Decrease in OI
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK AMBER 25-Jan-2027 6738.50 +10.56 16000 -18.37
FUTSTK AMBER 29-Dec-2026 6755.50 +10.48 117700 -15.93
FUTSTK AMBER 23-Nov-2026 6807.00 +10.19 909900 -15.84
FUTSTK KALYANKJIL 25-Jan-2027 704.85 -2.09 217350 -9.55
FUTSTK POWERINDIA 23-Nov-2026 31795.00 +11.91 417925 -8.65
FUTSTK AUROPHARMA 25-Jan-2027 1839.20 +0.96 24200 -8.33
FUTIDX BANKNIFTY 23-Nov-2026 60933.40 -0.66 2020230 -8.05
FUTIDX MIDCPNIFTY 25-Jan-2027 14484.70 +0.26 21240 -6.84
FUTSTK RELIANCE 23-Nov-2026 1341.90 +0.13 120643500 -6.01
FUTSTK COROMANDEL 23-Nov-2026 1956.30 -1.57 719700 -6.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment