Derivatives  

 
As on : 13 Nov, 2026 | EOD
Top Gainers
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK POWERINDIA 23-Nov-2026 31795.00 +11.91 417925 -8.65
FUTSTK POWERINDIA 29-Dec-2026 32015.00 +11.78 31550 33.69
FUTSTK POWERINDIA 25-Jan-2027 32240.00 +11.75 4275 62.86
FUTSTK AMBER 25-Jan-2027 6738.50 +10.56 16000 -18.37
FUTSTK AMBER 29-Dec-2026 6755.50 +10.48 117700 -15.93
FUTSTK AMBER 23-Nov-2026 6807.00 +10.19 909900 -15.84
FUTSTK GVT&D 23-Nov-2026 4424.20 +5.77 2376750 -3.04
FUTSTK POLICYBZR 25-Jan-2027 1121.40 +5.68 115500 17.02
FUTSTK GVT&D 29-Dec-2026 4446.90 +5.57 186125 36.11
FUTSTK POLICYBZR 23-Nov-2026 1107.30 +5.55 19957000 8.27
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment