Derivatives  

 
As on : 23 Oct, 2026 | EOD
Increase in OI
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK SBILIFE 29-Dec-2026 1645.20 -0.72 277875 +1040.00
FUTSTK ADANIPORTS 29-Dec-2026 1728.30 -1.94 881600 +728.57
FUTSTK PAYTM 29-Dec-2026 1625.40 -2.96 540850 +456.72
FUTSTK AUBANK 29-Dec-2026 943.40 -1.72 551000 +314.29
FUTSTK CHOLAFIN 29-Dec-2026 1478.40 -3.83 76875 +232.43
FUTSTK NMDC 23-Nov-2026 66.67 -3.47 212064750 +231.26
FUTSTK SAGILITY 23-Nov-2026 44.07 -3.48 68976000 +225.48
FUTSTK SAGILITY 29-Dec-2026 44.27 -2.32 780000 +225.00
FUTSTK POLYCAB 23-Nov-2026 7473.00 -2.75 1206125 +171.42
FUTSTK PETRONET 23-Nov-2026 286.45 -1.75 19790400 +163.36
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment