Derivatives  

Most Active Put
Inst Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 08-Sep-2026 NIFTY PE 23800.00 63.95
OPTIDX 08-Sep-2026 NIFTY PE 23900.00 128.80
OPTIDX 08-Sep-2026 NIFTY PE 23850.00 93.30
OPTIDX 08-Sep-2026 NIFTY PE 23750.00 41.50
OPTIDX 08-Sep-2026 NIFTY PE 24000.00 212.55
OPTIDX 08-Sep-2026 NIFTY PE 23950.00 168.55
OPTIDX 08-Sep-2026 NIFTY PE 23700.00 25.80
OPTIDX 08-Sep-2026 NIFTY PE 24100.00 305.30
OPTIDX 08-Sep-2026 NIFTY PE 23650.00 15.05
OPTIDX 08-Sep-2026 NIFTY PE 24050.00 258.10
OPTIDX 08-Sep-2026 NIFTY PE 23600.00 9.15
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment