Derivatives  

Most Active Put
Inst Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 29-Sep-2026 NIFTY PE 22900.00 129.10
OPTIDX 29-Sep-2026 NIFTY PE 22800.00 71.45
OPTIDX 29-Sep-2026 NIFTY PE 22850.00 97.30
OPTIDX 29-Sep-2026 NIFTY PE 23000.00 207.30
OPTIDX 29-Sep-2026 NIFTY PE 22950.00 166.70
OPTIDX 29-Sep-2026 NIFTY PE 22750.00 51.80
OPTIDX 29-Sep-2026 NIFTY PE 23100.00 295.80
OPTIDX 29-Sep-2026 NIFTY PE 22700.00 36.55
OPTIDX 29-Sep-2026 NIFTY PE 23050.00 251.50
OPTIDX 29-Sep-2026 NIFTY PE 23200.00 392.50
OPTIDX 29-Sep-2026 BANKNIFTY PE 54500.00 207.60
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment