Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 27-Oct-2026 83237 124152076598.55
FUTIDX NIFTY 29-Sep-2026 69987 104090625793.05
FUTSTK HDFCBANK 27-Oct-2026 109477 51638001883.00
FUTSTK HDFCBANK 29-Sep-2026 108505 50921396500.00
FUTIDX BANKNIFTY 27-Oct-2026 29390 48517305900.00
FUTSTK RELIANCE 27-Oct-2026 77824 47278858240.00
FUTSTK RELIANCE 29-Sep-2026 72286 43698332720.00
FUTSTK ICICIBANK 29-Sep-2026 47706 43591786854.00
FUTSTK ICICIBANK 27-Oct-2026 46679 42889272027.00
FUTIDX BANKNIFTY 29-Sep-2026 22797 37427720211.90
FUTSTK IDEA 27-Oct-2026 31295 30756139218.75
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment