Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 25-Aug-2026 25199 39992361478.55
FUTIDX BANKNIFTY 25-Aug-2026 12733 22040605265.70
FUTSTK BHARTIARTL 25-Aug-2026 18427 17411031961.75
FUTSTK ASHOKLEY 25-Aug-2026 15576 13636009200.00
FUTSTK IDEA 25-Aug-2026 12357 12400360713.00
FUTSTK BDL 25-Aug-2026 20882 12335775254.50
FUTSTK TMPV 25-Aug-2026 20121 10730126880.00
FUTSTK SOLARINDS 25-Aug-2026 10270 10219425385.00
FUTSTK ICICIBANK 25-Aug-2026 9512 9412913496.00
FUTSTK JUBLFOOD 25-Aug-2026 14285 9085617125.00
FUTSTK APOLLOHOSP 25-Aug-2026 8188 9056296460.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment