Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 29-Sep-2026 35419 55027192165.40
FUTIDX BANKNIFTY 29-Sep-2026 14299 24634421582.70
FUTSTK IDEA 29-Sep-2026 9483 10580417804.25
FUTSTK RELIANCE 29-Sep-2026 15758 10391297940.00
FUTIDX NIFTY 27-Oct-2026 5363 8368584212.95
FUTSTK SBIN 29-Sep-2026 10797 8201887065.00
FUTSTK HDFCBANK 29-Sep-2026 17035 7907161502.50
FUTSTK BSE 29-Sep-2026 10911 7547291454.00
FUTSTK INFY 29-Sep-2026 16261 7157701936.00
FUTSTK SWIGGY 29-Sep-2026 12422 6327238865.00
FUTSTK ICICIBANK 29-Sep-2026 6102 6118737786.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment