Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 28-Jul-2026 65162 100573506956.00
FUTIDX NIFTY 25-Aug-2026 61334 94881585043.70
FUTSTK INFY 28-Jul-2026 168771 69693646908.00
FUTSTK HDFCBANK 25-Aug-2026 112520 54610681840.00
FUTSTK INFY 25-Aug-2026 129825 53373134700.00
FUTSTK ICICIBANK 28-Jul-2026 53088 53052643392.00
FUTIDX BANKNIFTY 28-Jul-2026 30496 51749647420.80
FUTSTK ICICIBANK 25-Aug-2026 50785 50606846220.00
FUTSTK HDFCBANK 28-Jul-2026 104550 50485626750.00
FUTIDX BANKNIFTY 25-Aug-2026 22593 38493856250.10
FUTSTK TCS 28-Jul-2026 71869 36385460007.75
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment