Derivatives  

 
As on : 07 Sep, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK 360ONE .. 29-Sep-2026 PE 1000.00 2.40 -0.05% 65000 52000 5.21
OPTSTK 360ONE 29-Sep-2026 CE 1360.00 1.05 -0.25% 65500 27000 3.67
OPTSTK 360ONE 29-Sep-2026 CE 1300.00 2.05 -0.55% 622000 150500 19.60
OPTSTK 360ONE .. 29-Sep-2026 CE 1280.00 2.75 -0.35% 36500 8500 1.09
OPTSTK 360ONE .. 29-Sep-2026 CE 1100.00 53.10 -16.70% 8500 3500 0.40
OPTSTK 360ONE .. 29-Sep-2026 CE 1200.00 9.30 -2.25% 651500 385500 46.64
OPTSTK 360ONE .. 29-Sep-2026 PE 1160.00 45.50 2.40% 215500 61500 7.40
OPTSTK 360ONE .. 29-Sep-2026 PE 1080.00 11.50 0.95% 43500 18000 1.96
OPTSTK 360ONE .. 29-Sep-2026 PE 1140.00 33.80 2.95% 256500 65000 7.62
OPTSTK 360ONE .. 29-Sep-2026 PE 1040.00 5.10 0.35% 93000 35500 3.71
OPTSTK 360ONE .. 29-Sep-2026 PE 1180.00 61.00 4.60% 75000 1500 0.19
OPTSTK 360ONE .. 29-Sep-2026 CE 1220.00 6.40 -1.75% 140000 79000 9.70
OPTSTK 360ONE .. 29-Sep-2026 CE 1160.00 19.10 -3.95% 164000 261500 30.88
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment