Derivatives  

 
As on : 14 Aug, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK 360ONE .. 25-Aug-2026 CE 1280.00 1.60 -2.20% 106000 41000 5.26
OPTSTK 360ONE .. 29-Sep-2026 CE 1280.00 17.85 -7.15% 3000 2500 0.32
OPTSTK 360ONE .. 29-Sep-2026 CE 1100.00 94.00 2.00% 0 500 0.06
OPTSTK 360ONE .. 25-Aug-2026 CE 980.00 197.85 24.05% 2000 3000 0.35
OPTSTK 360ONE .. 29-Sep-2026 CE 1240.00 25.00 -6.00% 2000 500 0.06
OPTSTK 360ONE .. 25-Aug-2026 PE 1000.00 0.30 -0.25% 29000 1500 0.15
OPTSTK 360ONE .. 25-Aug-2026 CE 1200.00 11.60 -7.60% 706000 829500 100.93
OPTSTK 360ONE .. 25-Aug-2026 CE 1320.00 0.80 -0.80% 48000 17500 2.31
OPTSTK 360ONE .. 25-Aug-2026 PE 1320.00 151.10 17.90% 125500 3500 0.51
OPTSTK 360ONE .. 25-Aug-2026 CE 1180.00 18.05 -8.85% 252000 486500 58.58
OPTSTK 360ONE .. 25-Aug-2026 PE 1040.00 0.85 -0.10% 88000 7000 0.73
OPTSTK 360ONE .. 25-Aug-2026 PE 1060.00 1.20 -0.30% 60500 17500 1.86
OPTSTK 360ONE .. 25-Aug-2026 CE 1160.00 26.50 -10.90% 101000 120000 14.31
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment