Derivatives  

 
As on : 28 Sep, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK ICICIPRUL.. 27-Oct-2026 PE 590.00 127.50 0.30% 33300 27750 1.99
OPTSTK TATACONSU.. 27-Oct-2026 CE 1080.00 1.50 -1.30% 38500 7700 0.83
OPTSTK HEROMOTOC.. 27-Oct-2026 PE 5100.00 56.10 11.75% 28650 32850 16.93
OPTSTK BANKBAROD.. 27-Oct-2026 PE 275.00 45.00 6.50% 64350 5850 0.19
OPTSTK PFC 23-Nov-2026 CE 370.00 3.00 -2.60% 16900 15600 0.58
OPTSTK RBLBANK 27-Oct-2026 CE 440.00 4.05 -1.65% 927100 501650 22.29
OPTSTK RELIANCE 27-Oct-2026 PE 1190.00 23.45 10.55% 479000 961500 116.40
OPTSTK VBL 27-Oct-2026 CE 400.00 34.40 -4.60% 386325 126225 5.50
OPTSTK SBILIFE 27-Oct-2026 CE 1840.00 14.05 -2.15% 14625 26250 4.87
OPTSTK UNITDSPR 27-Oct-2026 PE 1500.00 88.00 11.90% 20800 4000 0.63
OPTSTK NESTLEIND 27-Oct-2026 PE 1350.00 31.15 4.15% 56500 74500 10.28
OPTSTK TATAPOWER.. 27-Oct-2026 PE 320.00 0.70 0.40% 118900 123250 3.95
OPTSTK DRREDDY .. 27-Oct-2026 CE 1320.00 7.25 1.50% 16250 36250 4.81
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment