Derivatives  

 
As on : 24 Jul, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK ABCAPITAL.. 28-Jul-2026 CE 445.00 0.10 0.00% 46500 9300 0.41
OPTIDX NIFTY .. 28-Jul-2026 CE 22950.00 855.05 -55.20% 1495 1365 3.24
OPTSTK UNIONBANK.. 25-Aug-2026 CE 180.00 3.21 0.46% 2942625 1739025 31.80
OPTSTK ADANIGREE.. 28-Jul-2026 CE 1620.00 0.45 -0.50% 155400 116400 18.86
OPTIDX NIFTY .. 28-Jul-2026 CE 22900.00 919.50 -62.85% 54795 9685 22.98
OPTSTK ABCAPITAL.. 25-Aug-2026 CE 470.00 1.10 -0.10% 244900 207700 9.78
OPTSTK ABCAPITAL.. 25-Aug-2026 PE 470.00 79.95 11.95% 6200 6200 0.34
OPTSTK DLF .. 28-Jul-2026 CE 580.00 45.15 -40.85% 14250 8550 0.54
OPTSTK PREMIEREN.. 28-Jul-2026 CE 1120.00 0.35 -0.25% 200850 115050 12.89
OPTSTK ADANIENSO.. 25-Aug-2026 CE 1600.00 155.00 15.15% 47925 3375 0.59
OPTIDX BANKNIFTY.. 28-Jul-2026 CE 55400.00 1451.90 127.20% 3900 14700 82.97
OPTSTK GMRAIRPOR.. 28-Jul-2026 PE 100.00 0.02 -0.02% 1785600 571950 5.72
OPTSTK AXISBANK .. 25-Aug-2026 CE 1480.00 1.00 -0.30% 53125 6875 1.02
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment