Derivatives  

 
Top Gainers
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK INDIANB 29-Sep-2026 9.55 +961.11 89000 -68.10
OPTSTK KEI 29-Sep-2026 13.95 +933.33 122150 -29.78
OPTSTK ADANIPORTS 29-Sep-2026 20.35 +917.50 536750 -47.90
OPTSTK INDUSTOWER 29-Sep-2026 6.60 +915.38 399500 -37.83
OPTSTK NAM-INDIA 29-Sep-2026 41.10 +902.44 105625 -21.40
OPTSTK TIINDIA 29-Sep-2026 21.05 +902.38 22600 -76.60
OPTSTK LICHSGFIN 29-Sep-2026 0.50 +900.00 333000 -4.31
OPTSTK TATACONSUM 29-Sep-2026 0.50 +900.00 34650 -5.97
OPTSTK AMBUJACEM 29-Sep-2026 2.90 +866.67 110400 -80.95
OPTSTK BANKINDIA 29-Sep-2026 0.19 +850.00 1747200 147.06
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment